Self-Propelled Jack Up Barge for Sale or Charter Ref-1296
| Main Particulars | |
| Year built | 2015 |
| Class , notation | ABS, A1, Self-Elevating Unit, AMS-NP, CPS |
| Length Overall | 67 m |
| Length Molded | 44 m |
| Breadth Molded B | 39 m |
| Depth Molded D | 5.20 m |
| Design Draft T | 3.20 m |
| Deck Area | 450 m2 |
| Maximum Variable Load | 500 Tons |
| Deck Load | 5 Tons/m2 |
| Accommodation | 120 persons |
| Machinery | |
| Main Engines | 960 kw x 2 |
| Bow Thruster | 450 kw , Thrust 65 kn |
| Generators | 350 kw x 3 (400 V , 50 hz) |
| Emergency Generator | 200 kw x 1 (400 V , 50 hz) |
| Speed | ≥ 4.0 Knots |
| Main Crane | 50 tons @ 8 m / 20 tons @ 28 m |
| Auxiliary Crane | 3 tons @ 28 m |
| Tank Capacities | |
| Ballast tank | 1950 m³ |
| Fuel oil tank | 163 m³ |
| Freshwater tank | 308 m³ |
| Seawater reservoir tank | 110 m³ |
| Helideck | Bell 212 or 412 |
| Jacking Particulars | |
| Number of Legs, Configuration | 3 , Column |
| Leg Length (including spud can) | 67.056 m (220 ft) |
| Maximum Water Depth | 45 m |
| Lifting Capacity (each leg) | 1000 tons |
| Jacking System | Hydraulic ram and pin type |
| Jacking Speed | 12 m/h (39.37 ft/h) |
Self-Propelled Jack Up Barge for Sale or Charter Ref-1296