OSV Offshore Support Vessel For Sale Ref-1231
PRINCIPAL PARTICULARS | |
Year Built | 2014 |
Call Sign | TBA |
Official No. | TBA |
Class | ABS +A1 (E) Offshore Support Vessel, |
ACCU,UWILD, FFV Class 1+ AMS+ DPS-2 | |
Flag | Malta |
DIMENSIONS | |
Length Overall | 87.02m |
Length BP | 83.00m |
Beam Molded | 18.08m |
Depth to Main Deck | 07.40m |
Design Draft | 05.09m |
MACHINERY | |
Main Diesel Generators | 4 x 1900 Kw (total 7600Kw) Cummins |
Emergency/Harbour Generator | 1 x 350 Kw |
Shore Power | 1 x 400A Shore Supply Receptacle |
Thrusters | 2 x 2000Kw 360 deg Azimuths |
Bow Thruster | 910 Kw tunnel Thruster |
Retractable Bow Thruster | 800KW Azimuth |
SPEED | |
Speed at 05.00m Draft | 14.50 Knots. 100% MCR |
Type of Fuel | Marine Gas Oil |
Fuel Consumption/24hrs | 10 – 12mt at eco speed (10.5knts) |
14 – 15mt at service speed (12.5knts) | |
6-8mt on DP | |
CAPACITIES | |
Cargo Systems fully automated | |
Fuel Oil | 939 Cu.M |
Fresh Water | 670 Cu.M |
Water Ballast/Drill Water | 1829 Cu.M |
Dry Bulk | 400 Cu.M |
Mud / Brine | 1979 Cu.M |
Metanol / Mud | 429 Cu.M |
Lub Oil | 50 Cu.M |
Deadweight | 5000t at Scantling draft |
Deck Cargo Capacity | 2400t Tons |
Cargo Deck Free Area | 1000 m\2 |
Deck Strength | 7.5t/ m\2 |
Freezer | To store provisions for a period of 30 Days |
Cooler | To store provisions for a period of 30 Days |
PUMPS | |||
Fuel | 2 x 150 Cu.M @ 80m Hd | ||
Fresh Water | 2 x 150 Cu.M @ 80m Hd | ||
Dry Bulk | 2 x 1100 Cu.M Hr, Simultaneous discharge | ||
Mud / Brine | 2 x 150 Cu.M @ 20m Hd | ||
Metanol | 2 x 150 Cu.M @ 80m Hd | ||
ACCOMMODATION | SPS Compliant | ||
Cabins | 08 Single | ||
18 Doubles | |||
04 Quads | |||
Total Beds | 60 total | ||
1 x Hospital | 1 beds | ||
Offices | 2 | ||
Sewage system | 52 POB | ||
Fully Air Conditioned. | HVAC Integrated with F&G system | ||
Fixed gas Detection | H2s and LEL | ||
DECK CRANE | 100T AHC TTS KBC | ||
PROVISION CRANE | Fixed boom 2T@10m | ||
RADIO & NAVIGATION EQUIPMENT | |||
GMDSS: Area 3 | |||
1 x Inmarsat C with GPS and LRIT | |||
1 x MF/HF-DSC Radio Telephone | |||
2 x VHF-DSC Radio Telephone | |||
1 x SSB Transceiver 6 Channel DSC | |||
1 x 96nm X-band Radar 20.1″ display | |||
1 x 96nm S band 20.1″ display | |||
4 x VHF Portable radios | |||
1 x Magnetic Compass | |||
1 x Gyrocompass | |||
1 x DGPS | |||
1 x Autopilot | |||
1 x Duplex VHF with DSC | |||
1 x Echo Sounder ,Speed log | |||
1X VDR | |||
1 x Anemometer | |||
1XBNWAS | |||
1 x Weather Fax Receiver | |||
1 x Auto Telephone system | |||
1 x Sound Powered Telephone system | |||
1 x PA/Talkback System | |||
Local Area Network (LAN) connected | |||
1 x TV and Radio system | |||
1XAIS | |||
DP KONGSBERG C Pos DPS-2, with following reference systems: |
|||
3 x Gyro Compass (One supplied by radio vendor,the other two |
|||
supplied by DP vendor) | |||
-3 x Wind sensors – 2 x VRUs – 3 x DGPS |
|||
1 x Cyscan laser 1 x Radius | |||
Seachest provided for HIPAP (Optional) | |||
Kongsberg K Master Aft Bridg |
e | ||
DECK & AUX. EQUIPMENT | ||
Anchors | 2 x 2140kgs HHP | |
Chain | 48mm U2 grade Tot 495 M | |
Anchor/ Mooring Windlass | 2 x 10t @ 0 – 09m min C/W warping heads | |
Tugger Winches | 2 x 10t @ 12m min | |
Capstans | 2 x 5t @ 15m min | |
FIRE EXTINGUISHING SYSTEM | ||
Fi Fi Class 1 2 x 16oo Cu.m @ 125m Hd | ||
Monitors Remote control 2 x 1200 Cu.M One with duel Foam /Water | ||
Emergency Fire Pump 35 Cu.M @ 60m Hd | ||
Fixed Water Mist System Engine Room | ||
4 x fireman outfits | ||
2 x fire blankets for engine room and galley | ||
LSA EQUIPMENT | ||
1 x Diesel Powered Fast Rescue Boat for 15 persons. With A Frame | ||
Launch and Recovery Davit | ||
8 x 25 man life rafts SOLAS approved each side |
||
16 x Lifebuoys SOLAS approved | ||
60 Lifejackets as per SOLAS requirement |
||
1 x EPIRB SOLAS approved | ||
1 x Line Throwing Apparatus | ||
2 x Orange Smoke Signals | ||
SOLAS approved line throwing appliance | ||
1 x First Aid Kit | ||
1 x daylight signaling light | ||
1 x air horn | ||
AUXILIARY EQUIPMENT |
||
1 x 10 t/d Fresh Water Maker | ||
2 x Ships Air Compressor 22 m/3 hr | ||
Oily Bilge Water Separator |