Derrick Pipelay Barge For Sale or Charter
Derrick Pipelay Barge For Sale or Charter
| General | |
| Class | + A1 Accommodation Barge, Crane Service, HELIDK, ‘E’ |
| Flag | Singapore |
| Year Built | 2008 |
| Next Class Survey | 2014 |
|
Dimensions |
|
| LOA | 130m (427 ft) |
| Breadth | 32m (105 ft) |
| Depth | 8.5m (28 ft) |
| Draft (Maximum) | 5.8m |
| Deck Loading Capacity | 15MT/m² |
|
Mooring System |
|
| Mooring Arrangement | 8-10 point mooring system |
| Mooring Winches | 8 x single drum VFD drive, 70 MT (mid drum) capacity, complete with 1500 m of 52 mm diameter wire rope |
| Winch Control System | Local and remote control. Fully integrated with pipe lay system. |
| Tension Monitoring System | Fully automatic with payout length and tension measurement |
| Anchors | 8 x 8 MT Stevpris |
|
Pipelay Capability |
|
| Tensioner | 2 x 60 MT Track Tensioners at 25m/min |
| Maximum pipe size | 60″ OD |
| Minimum pipe size | 6″ OD |
| Control System | Electro hydraulic with manual override joystick control, pay in and pay out |
| Work stations | Eight : 4 x Weld Stations + 2 x NDT / Repair Stations + 2 x Field Joint stations |
| Welding System | Accommodates Manual, Semi Automatic and Fully Automatic |
| Abandonment and Recovery Winch | 120 MT capacity single drum complete with 810 m of 64 mm diameter wire rope |
| Pipe handling System | Hydraulic system including 2 nos. transfer chain conveyors, line up and transfer modules and elevating rollers. |
| Stinger | Fixed type 36 m long, with 24m extension |
| Stinger Winches | 2 x 30 MT |
|
Machinery |
|
| Generators | 7 x 1040 KW Cummins KTA 50 DM1 |
| Emergency Generator | 1 x 534KW Caterpillar 3412 |
| Air compressors | 2 x 475 cfm @ 10 bar (service air) 1 x 37 cfm @ 37 bar (line-up clamp) 1 x 82 cfm @ 14 bar (tensioner bags) |
|
Auxiliary Equipment and Pumps |
|
| Sewerage Treatment Plant | 1 no. Hamworthy Model ST20 – 300 man capacity |
| Water Maker | 2 no. X 50 m³/day seawater RO desalination plant with UV disinfection system |
| Helideck Foam Pump | 1 X 160 m³/hr @ 80 metres |
| Helideck Fire Water Pump | 1 X 150 m³/hr @ 120 metres |
| Bilge/Fire/Ballast Pump | 2 X 150 m³/hr @ 80 metres |
| Ballast Pump | 1 X 300 m³/hr @ 30 metres |
| Fire/Bilge/Ballast Pump | 1 X 150 m³/hr @ 80 metres |
| Machinery cooling/General Supply Pump | 2 X 200 m³/hr @ 30 metres |
| Fuel Oil Cargo Pump | 1 X 150 m³/hr @ 50 metres |
| Fresh Water Cargo Pump | 1 X 50 m³hr @ 50 metres |
| Fresh Water Domestic Pump | 1 X 20 m³/hr @ 50 metres |
| Sea Water Domestic Pump | 1 X 20 m³/hr @ 50 metres |
| Sewage Discharge Pump | 1 X 15 m³/hr @ 30 metres |
| Sludge/Dirty Oil Discharge Pump | 1 X 5 m³/hr @ 20 metres |
| Fuel Oil Transfer Pump | 1 X 5 m³/hr @ 30 metres |
| Lube Oil Transfer Pump | 1 X 5 m³/hr @ 20 metres |
| Hydraulic Oil Transfer Pump | 1 X 2 m³/hr @ 20 metres |
| Hot Water Circulating Pump | 1 X 15 m³/hr @ 30 metres |
|
Communication and Navigation |
|
| Communication System | · Seattle Satellite system with local maritime distress safety system area 2 – GMDSS
· MF/HF radios · VHF DSC Radio · Explosion proof IS portable VHF radio · SART · Aviation fixed transceiver · SSAS · CCTV system · PA system and talkback system · Satellite TV antenna · Integrated telephone system · Sound powered telephone system · LAN system |
| Navigation System | · Navigation lights
· GPS positioning · Echo sounder · Gyro compass · Magnetic compass · AIS · EPIRB · Weather station and radar · Searchlight, inclinometer and daylight signaling lamp · Fog horn and air horn · Non-direction radio beacon |
| Craneage | |
| Main Crane | Make – Huisman
Pedestal rated at 300MT |
| Auxiliary Crane | 1 X 100MT pedestal crane – Techcrane |
| Pipe Handling Davits | 5 X 50MT – PHHE |
| Bow Cranes | 2 X 23.5MT Knuckle Boom Cranes – Joinwell |
| Forklifts | 1 X 3MT, Diesel Driven |
| Service Tanks | |
| Fresh Water Storage | 1,155 tonnes |
| Marine Diesel Storage | 1,185 tonnes |
| Ballast | Fully ballastable |
|
Safety Equipment |
|
| Life Boats | 2 X 130 persons (SOLAS compliant, ABS class) with suitable gravity luffing type davits |
| Rescue Boats | 2 X 40 HP rescue boats each suitable for 6 persons fitted with suitable davits |
| Life Rafts | 12 X 25 persons (SOLAS compliant) |
| Life Vests, Buoys | Per SOLAS |
| Fire Detection, Alarm and Fighting | · Fire alarm system
· Water mist system · Fire hydrants · Portable fire extinguishers · CO² system · Helideck foam system |
| Accommodation | |
| Accommodation Module | Fully air-conditioned and furnished 260 man (10 X 1 man, 27 X 2 man, 49 X 4 man cabins) |
| Helideck | Suitable for helicopter sizes Sikorsky S61 to S92 equipped with foam system |
| Hospital | Clinic c/w 3 beds and dispensary |
| Gallery | · Fully equipped to cater 300 men
· Cool room · Freezer room · Dry store · Separate staff’s and crew’s mess areas |
| Common Facilities | · Fully equipped and furnished gymnasium
· Recreation and cinema · Laudry · Phone room · Internet room · Common toilets · Change room · Locker room · Stores |
| Control Room and Offices | · Radio cum fully integrated controls room
· 12 nos. offices · IT room · Conference room · Multi-purpose room |
| Workshop | · Fully equipped mechanical, electrical, welding and common workshops |
http://salecharter.net/vessel/derrick-pipelay-barge-for-sale-or-charter/