Crewboat Utility Vessel For Sale or Charter
Crewboat Utility Vessel For Sale or Charter
Vessel Particulars:
| GENERAL | |
| Year Built | 1997 |
| Classification | Bureau Veritas |
| Notation | I, HULL, MACH, Crewboat, Unrestricted Navigation |
| Flag | Panama |
| DIMENSIONS | |
| Length OA | 30.55m |
| Breadth | 7.72m |
| Depth | 3.65m |
| Draft [max] | 1.88m |
| Clear Deck Area | 72m² |
| GRT/NRT | 169/50 |
| PERFORMANCE | |
| Maximum Speed | 16 knots at 6.5mt/24hrs |
| Cruising Speed | 14 knots at 5.5mt/24hrs |
| CAPACITIES | |
| Deck Cargo / Deck Strength | TBA / 1 tons/m² |
| Fuel Oil | 27m³ |
| Fresh Water | 28m³ |
| PROPULSION SYSTEM | |
| Main Engines | 4 x 510 BHP, GM 12V71 |
| Main Generators | 2 x 50 KW 115/220V/3PH/60Hz, GM 4-71 |
| Emergency Generator | NIL |
| Bow Thruster | NIL |
| Propellers | 4 x FPP |
ACCOMMODATION:
Passenger Seats: 50 Pax
| LIFE SAVING EQUIPMENT | |
| Life Rafts | 4 x 25 men, SOLAS compliant |
| All other life saving appliances as per SOLAS requirements | |
| NAVIGATIONAL AND COMMUNICATION EQUIPMENT | |
| SSB | 1 x Icom ic-M710 |
| VHF Radio | 1 x Sailor RT 2048 and 1 x Samsung STR-6000A |
| Marine Radar | 2 x Furuno FR 8050D/ Furuno 8051D |
| GPS | 2 x Koden-KGP 913 and Garmin GRS 120XL |
| Mini M | 1 unit |
| Magnetic Compass | 1 x Ritchie Mode C253 |
| Echo Sounder | 1 x JMC – V8202 |
| AIS | 1 x Samyung SI-30 |
| Gyro Compass | 1 x Sperry SK-50 |
| Navtex Receiver | 1 x JMC NT-1800 |
| SART | 1 x Samyung SAR-9 |
| 1 x Taiyo TBR-600A | |
| EPIRB | 1 x Samyung SEP-406 |
| NAVIGATIONAL AND COMMUNICATION EQUIPMENT | |
| SSB | 1 x Icom ic-M710 |
| VHF Radio | 1 x Sailor RT 2048 and 1 x Samsung STR-6000A |
| Marine Radar | 2 x Furuno FR 8050D/ Furuno 8051D |
| GPS | 2 x Koden-KGP 913 and Garmin GRS 120XL |
| Mini M | 1 unit |
| Magnetic Compass | 1 x Ritchie Mode C253 |
| Echo Sounder | 1 x JMC – V8202 |
| AIS | 1 x Samyung SI-30 |
| Gyro Compass | 1 x Sperry SK-50 |
| Navtex Receiver | 1 x JMC NT-1800 |
| SART | 1 x Samyung SAR-9 |
| 1 x Taiyo TBR-600A | |
| EPIRB | 1 x Samyung SEP-406 |
| FIRE-FIGHTING/ANTI-POLLUTION EQUIPMENT | |
| EXTERNAL | |
| FiFi System | Equivalent to 1/8 FiFi System |
| Fire Pump | 1 x Aurora 411 (270m³/hr) |
| Monitors – (water) | 1 unit (Port side main deck) |
| – (water/foam) | NIL |
| Oil Dispersant System | NIL |
| INTERNAL | |
| Emergency Fire Pump | As per SOLAS requirement |
| CO2 system in engine room | |
| Fire Detection & Alarm System in living spaces & engine room | |
| MISCELLANEOUS | |
| Fresh Water Maker | NIL |
| Oily Water Separator | NIL |
| Sewage Treatment Plant | NIL |