Crewboat / Utility Vessel for Sale
Vessel Particulars:
| GENERAL | |
| Year Built | 1992 |
| Classification | Bureau Veritas |
| Notation | HULL, MACH, Special Service, Coastal Area |
| Flag | Panama |
| DIMENSIONS | |
| Length OA | 38.09m |
| Breadth | 8.56m |
| Depth | 3.44m |
| Draft [max] | 2.11m |
| Clear Deck Area | 143m² (21.3 x 6.7m) |
| GRT/NRT | 264/79 |
| PERFORMANCE | |
| Maximum Speed | 20 knots @ 16mt/24hrs |
| Cruising Speed | 18 knots @ 13.5mt/24hrs |
| CAPACITIES | |
| Deck Cargo / Deck Strength | 100 tons / 1 ton/m² |
| Fuel Oil | 82m³ |
| Fresh Water | 30m³ |
| Fuel Oil Purifier | 1 x Alfa Laval MAB103B24 |
| PROPULSION SYSTEM | |
| Main Engines | 4 x 960 BHP @ 2100 RPM, Detroit Diesel 16V-92TAB |
| Main Generators | 2 x 60 KW – 120/208V, 3PH, 60HZ |
| Propellers | 4 x FPP |
| Bow Thruster | Driven by PIME front take-off |
| ACCOMMODATION | |
| Passenger Seats | 92 pax |
| LIFE SAVING EQUIPMENT | |
| Life Rafts | 8 x 25 men, SOLAS compliant |
| Rescue Boat c/w Davit | Nil |
| All other life saving appliances as per SOLAS requirements | |
| NAVIGATIONAL AND COMMUNICATION EQUIPMENT | |
| SSB | 2 x ICOM IC M710 |
| VHF | 2 units |
| Radar | 1 x FURUNO FR8050 |
| 1 x FURUNO FR7040 | |
| Echo Sounder | 1 x Datamarine 3000 |
| Gyro Compass | 1 x TOKIKAI GM-20 |
| Magnetic Compass | 1 x DAIKO KEIKI |
| Speed Log | 1 unit |
| Navtex Receiver | 1 x JMC NT900 |
| GPS | 1 x KODEN KGP-931 MKII |
| AIS | 1 x SAMYUNG SI-30D-E |
| Portable VHF (GMDSS) | 2 units |
| Satellite Phone/Email | SAILOR FBB-50 |
| FIRE-FIGHTING/ANTI-POLLUTION EQUIPMENT | |
| EXTERNAL | |
| FiFi System | 1/8 FiFi |
| Fire Pump | 270m³/hr (SIME driven) |
| Monitors – (water) | 2 units |
| – (water/foam) | Nil |
| Oil Dispersant System | Nil |
| INTERNAL | |
| Emergency Fire Pump | As per SOLAS requirements |
| CO2 system in engine room | |
| Fire Detection & Alarm System in living spaces & engine room | |
| MISCELLANEOUS | |
| Fresh Water Maker | Nil |
| Oily Water Separator | Nil |
| Sewage Treatment Plant | Nil |