90m DP1 JACK UP FOR SALE OR CHARTER
90m DP1 JACK UP FOR SALE OR CHARTER
Year of Build | 2013 |
Class | ABS |
Notation | A1,Self-elevating Unit |
Length Overall(m) | 78.8 |
Length Molded(m) | 63.6 |
Breadth(m) | 40.0 |
Depth(m) | 5.8 |
Draft(m) | 3.0 |
Deck Capability(t/m2) | 5 |
Deck Area(m2) | 1600 |
Variable Load(t) | 2100 |
Speed ( kn ) | 6 |
Water Depth(m) | 60 |
Wave Height(m) | 6 |
Wave Period(s) | 7 |
Current(m/s) | 1.03 |
Wind Speed(m/s) | 25.7 |
Air Gap | 8 |
Number of Legs | 4 |
Length of Legs | 90 |
Type of Legs | Column |
Type of Jacking Sys. | Hydraulic Rack and Pinion type |
Jacking Capacity | 1400t per leg |
Jacking Speed | 24m/hr |
M/E | |
Bow Thuster | 600kW |
Main Generator | 450kWX3 |
Emergency Generator | 200kW |
Accommodation(P) | 150 |
Helideck | Yes |
Primary Crane | 190t@10m/
38t@40m |
Aux. Crane | 20t@20m/
10t@30m |