59M Anchor Handling Supply Vessel AHTS for Sale Ref: 1276
59M Anchor Handling Supply Vessel AHTS for Sale Ref: 1276
GENERAL PARTICULARS: | ||||
Year Built | 2011 | |||
Class | ABS | |||
L.O.A.: | 59m | |||
Breadth Moulded: | 15m | |||
Draft: | 5m | |||
DWT: | 1 ,400 mt | |||
GRT: | 1 ,678 / 503 t | |||
CARGO CAPACITIES | ||||
Deck Area. | 350 m2 | |||
Deck Cargo: | 500 tons | |||
Deck Load: | 7.5 mt / m2 uniform loading | |||
Fuel: | 600 cubm | |||
Fresh Water: | 500 cubm | |||
Drill Water: | 400 cubm | |||
Liquid Mud: | 350 cubm | |||
Dry Bulk / Cement Tank: | 187 Cubm (4 x 1,650 ft³) | |||
Freezer / Chiller: | 10 cubm / 10 cubm | |||
Foam / Detergent: | 12 cubm/ 12 cubm | |||
DISCHARGE CAPACITIES | ||||
Fuel: | 1 x 150 cubm/h | |||
Fresh Water: | 1 x 125 cubm/h | |||
Drill Water: | 1 x 100 cubm / h | |||
Liquid Mud: | 1 x 70 cubm | |||
Dry Bulk: | 2 x 13 cubm/ min. | |||
DECK MACHINERY / MOORING | ||||
Tugger Winch: | 2 x 10 @ 10 m / min. electro-hydraulic | |||
Capstans: | 2 x 5 mt @ 15 m / min. electro-hydraulic | |||
Deck Cranes: | Drum Capacity: 25 m (L) x 22 mm (diameter) SWR | |||
Chains: | 220 m (L) x 36 mm (Ø) Grade U2 (each side) | |||
TOWING / ANCHOR HANDLING EQUIPMENT | ||||
Towing Wire | 1,000 M x 56 mm diameter | |||
Spare Towing Wire: | 1,000 M x 56 mm diameter | |||
Anchor Handling Wire | 1,000 M x 56 mm diameter | |||
Anchor Windlass: | 1 x electro-hydraulic Mentrade | |||
Gypsies: | suit’ for 36 mm (Ø) chains, rated pull 9 mt @ 12 m / min. | |||
Warping Drum: | 400 mm (diameter) x 450 mm (L) rated pull 7.5 mt @ 8.5 m / min. | |||
Bow Anchors: | 2 x 1,305 kg high holding power anchors | |||
Towing / A H Winch: | 1 x electro-hydraulic double drum; (Mentrade AHTW 150T) | |||
Line Pull: | 150 mt @ 0—- 6 m / min. @ 1 st layer (low speed) 71 mt @ 0 – 12 m / min. @ 1st layer (med speed) 23.5 mt @ 36 m / min. @ 1 st layer (high speed) | |||
Stall Pull: | 165 mt @ 1 st layer | |||
Brake Capacity: | 200 mt static @ 1 st layer Remote control from aft control stand in wheelhouse | |||
Stern Roller: | 4.00 m (L) x 1.60 m (diameter); SWL 200 mt | |||
Shark Jaws: | 1 x electro-hydraulic Karmfork; SWL 300 mt | |||
Tow Pins: | 2 x electro-hydraulic with turntable top flats | |||
Robe Reel | 1 x electro-hydraulic (Mentrade HSR-5T) | |||
Drum Capacity | 1 ,000 m (L) x 56 mm (diameter) SWR | |||
MACHINERY & PROPULSION EQUIPMENTS | ||||
Main Generators: | 3 x 350 1,500 rpm / 415 V/ | |||
3 Ph / 50 Hz Caterpillar C18 | ||||
Emergency Generator: | 1 x 80 kW @ 1,800 | |||
rpm/ 415V/3 Ph
|
||||
/ 50 Hz / Caterpillar C4.4 DITA | ||||
Bow Thruster: | 1 x 325 kW electric-driven | |||
(Kawasaki KT -55B3) tunnel type (CPP); 6 t thrust | ||||
Steering Gear: | 2 x Kobelt: 4Tm 35 deg | |||
Propulsion: | 2 x CPP in Kort Nozzles ZF | |||
Rudders: | 2 x high performance streamline Hi-Lift | |||
NAVIGATION & COMMUNICATION EQUIPMENT | ||||
Radars: 1 FR2115 | ||||
1 FRI 510 | ||||
Main Radio: 2 x Furuno FM 8800S | ||||
Inmarsat C: Furuno Felcom 15 & Felcom 15SSAS | ||||
GPS: 1 x GP90 | ||||
Autopilot: 1 x Anschutz
Pilotstar D |
||||
Gyro: 1 x Anschutz Standard 22 | ||||