300ft Self-Elevated Jack Up Drilling Unit for Sale
300ft Self-Elevated Jack Up Drilling Unit for Sale
General Description | |
Water Depth | 91.4m[300ft] |
Drilling Depth | 9000m[30000 ft] |
Accommodation | 105 Persons |
Vessel Dimensions | |
Length Overall | 62.8m[206ft] |
Width Overall | 60.2m[197.5ft] |
HullDepth | 8.0m[26.2ft] |
Max. Cantilever Outreach | 15.24m[50ft] |
Max. Drill Floor Offset | +/-4.6m[ +/-15ft] |
Maximum Variable Load | |
Storm Survival Condition | 2750m. tons [6062 kips] |
Operation Condition | 4083m. tons [9000 kips] |
Environmental Criteria (Survival) | |
Max. Wave Height | 15.24m[50ft] |
Associated Wave Period | 13.5 sec |
Surface Current | 0.51 m/sec [1 knot] |
Wind Speed (one minute mean) | 51.4m/sec [100 knots] |
Air Gap | 11.28m[37ft] |
Penetration | 3.05m[10ft] |
Storage Capacities | |
Fuel Oil | 640 cu.m [4025 bbls] |
Drill Water | 1400 cu.m [8804 bbls] |
Potable Water | 460 cu.m [2893 bbls] |
Bulk Mud/Cement | 200 cu.m [1258 bbls] |
Sack Storage | 5000 sacks |
Legs | |
Type | Triangular Truss Leg |
Number | 3 |
Length | 125.3m[411 ft] |
Center of Aft Leg to CL of Forward Leg | 39.2m[128ft] |
Center to Center of Aft Leg | 41.24m[135ft] |
Spud Can Diameter | 15.29m[50ft] |
Drilling Equipment | |
Derrick | 10.7m×10.7m×51.8m[35ft×35ft×170ft] |
Drill Floor Dimensions | 13.4m×21.0m[44ft×69ft] |
Max. Setback Load | 340m. tons [750 kips] |
Max. Rotary Load | 681 m. tons [1500 kips] |
Max. Hook Load | 681 m. tons [1500 kips] |
Max. Combined Drill floor Load | 1179 m. tons [2600 kips] |
Draw works | 2237 kw [3000HP] |
Rotary Table | 1257 mm[49 1/2 in] |
Mud Pump | Three (3) 1600HP,5000psi |
Traveling Block | 680 m. tons [750 ST] |
Well Control Equipment | |
BOP Stack | 47.6 cm×105.5 Mpa [18 3/4 in× 15000psi] |
BOP Handling Capacity | 113m. ton [125ST] |
Diverter | 125.7 cm [49 1/2 in] |
Cranes & Winches | |
Deck Crane | Two (2) Pedestal Cranes with30m[100ft] Boom/One (1) Pedestal Crane with36.5m[120ft] Boom |
Mooring Winches | Four (4) Winches with457.2m[1500ft] of41mm[1-5/8 in] Wire Rope |
Rig Power System | |
Engines | Five (5)3516Cor C-HD Caterpillar or Equivalent |
Emergency Generator | One (1)3508 Cor C-HD Caterpillar or Equivalent |
Safety Equipment | |
Lifeboats | Two (2) 55 Persons Lifeboats and One (1) 107 Men Lifeboat |
Life rafts | Six (6) Twenty (20) Persons Inflatable Life rafts |
Mud Conditioning Equipment | |
Shale Shaker System | Three (3) Sets and One (1) Mud Cleaner |
Vacuum Degasser | Two (2) Sets |