300 Pax Accommodation Barge for Sale or Charter Ref-1281
300 Pax Accommodation Barge for Sale or Charter Ref-1281
| General Particulars: | |
| Year Built | 2010 |
| Class | Bureau Veritas |
| GRT/NRT | 8500/2550 |
| Deadweight | 8858T |
| Dimensions | |
| Length Overall | 100m |
| Breadth Moulded | 30m |
| Depth Moulded | 6.50m |
| Draft (max) | 4.50m |
| DECK EQUIPMENT | |
| Mooring Systems | 8 point mooring systems; 4 x double drum AMHOIST AM77EF; Diesel-driven winches c/w
spooling devices and tension meters |
| Anchor & Chains | 10 x 7 tons High Power Anchors (Double Flipper
Delta) 8 in use; 2 as spare 10 x 1230 m x 38mm Ø (1 spare 38mm x 1250m) |
| Auxiliary Engines | 3 x 560 KW – 440V, 3PH, 60HZ |
| Emergency Generator | 1 x 525 HP – 440V, 3PH, 60 HZ |
| Air Compressor | 2 x Ingresoll Rand, 830 cfm – 145 psig |
| Deck Crane | 1 x Pesdestral-mounted AMCLYDE Unit Mariner
Model 35000; 68 tons @ 15m radius 150 ft boom, 30 ft above deck certified for man-riding |
| Auxiliary Crane | 1 x 10 ton@ 30ft radius |
| Workshop Equipment | Lathe, Drill Press, Hacksaw, Grinders
Electric Threader- 1/2, 3/4, 1-1/2 & 2 NPT |
| Welding Workshop | 1 Unit |
| Fork Lift | 1 x 3 tons Trolley Type |
| ACCOMMODATION | |
| Boat Deck | 36 x 4 berths cabins = 144 |
| Control Deck | 16 x 2 berth cabins = 32
8 x 1 berth cabins = 8 |
| Accommodation Deck | 32 x 2 berth cabins = 68
4 x 4 berth cabins = 16 |
| TOTAL | 268 |
| Conference Room | 1 Unit at Control Deck |
| Offices | 4 Units at Control Deck |
| Recreation Rooms | 1 Unit TV Room & 1 Unit Recreation Room |
| Hospital | 1 x 3 beds |
| Mess Room | 2 Units |
| Prayer Rooms | 1 Unit on Boat Deck |
| Gym Room | 1 Unit |
| Smoking Room | 1 Unit |
| NAVIGATIONAL AND COMMUNICATION EQUIPMENT | |
| GMDSS (For Area 3) | 1 x Sailor GMDSS, 250W DSC Class A |
| SSB | 1 x Sailor 250W |
| VHF | 2 x Sailor 6222 DSC Class A |
| Radar | 1 x Furuno RDP 118 |
| Echo Sounder | 1 x Furuno FCV 585 with LCD Display |
| Gyro Compass | 3 x Simrad GC80 Compact & 2 bearing compass repeaters |
| Magnetic Compass | NIL |
| Speed Log | NIL |
| Auto Pilot | NIL |
| Navtex Receiver | 1 x Samyung SNX-300 |
| DGPS Navigator | 1 x Furuno GP150 |
| AIS | 1 x Furuno FA150 |
| SART | 2 x Sailor SART II 9 GHZ |
| EPIRB | 1 x Sailor SE406-II Satellite 406 MHz |
| Portable VHF (GMDSS) | 3 x Sailor SP3540 |
| CARGO CAPACITIES | |
| Open Deck Area | 1728 m² |
| Timbered Covered Deck | 1484 m² |
| Covered Work Area | 135 m² |
| Helicopter Deck | 12.8 ton; suitable for Skorsky S91
754.7 m² (26.25m x 28.75m) |
| Deck Strength | 5 tons/m² |
| Deck Cargo | 1800 mton approx. |
| Fuel Oil | 1,000 m³ |
| DW/SWB | 1,000 m³ |
| Fresh Water | 1,000 m³ |
| FIRE-FIGHTING EQUIPMENT & LIFE SAVING EQUIPMENT | |
| CO² System | Engine Room |
| Fire Fighting Equipment | Fully compliant with SOLAS requirements |
| Emergency Fire Pump | 1 x 160 m³/hr @ 86m head |
| Water Mist System | Engine Room |
| Life Rafts | As per SOLAS/ MODU Code requirements |
| Rescue Boat c/w Davit | 1 x 6 men, c/w outboard engine, SOLAS Compliant |
| All other life saving appliances as per SOLAS requirements | |
| MISCELLANEOUS | |
| Fresh Water Maker | 2 x 50m³/day sea water Reverse Osmosis |
| Oily Water Separator | 1 x 1m³/hr with oil content less than 15ppm |
| Sewage Treatment Plant | 1 x MSD II |